Draft analysis
2019 Draft Grade
Post-draft report2019vitamins
✓Final
192Picks graded
A+
+22.7 per pick
1st of 12 · 2019 snake
The room got cooked, and this is who did the cooking.
16 graded picks. Value is useful started points; the bar is what each pick slot has historically returned here, scaled to the weeks played.
Best ticket
Michael Thomas
A+ · pick 11 · +130.1
Review this one
JuJu Smith-Schuster
F · pick 14 · −39.1
01
The room
League draft board
Who has extracted the most from their draft. Click a manager to open their audit.
02
The receipts
Spencer's pick-by-pick audit
| Decision | Selection | Points (rostered) | Useful vs slot | Read | Grade |
|---|---|---|---|---|---|
#11 Rd 1.11 | WRMichael Thomas | 366.9 | 191.4 / 61.3 +130.1 | Smash: the slot never returns this | A+ |
#14 Rd 2.02 | WRJuJu Smith-Schuster | 111.6 | 22.5 / 61.6 −39.1 | Early capital, late-round production | F |
#35 Rd 3.11 | RBLeonard Fournette | 260.4 | 69.0 / 39.3 +29.7 | Clear value without forcing the pick | A |
#38 Rd 4.02 | RBDerrick Henry | 113.9 | 29.9 / 35.2 −5.4 | Hasn't paid off (yet) | B- |
#59 Rd 5.11 | WRJarvis Landry | 221.2 | 66.8 / 26.0 +40.8 | Smash: the slot never returns this | A+ |
#62 Rd 6.02 | WRA.J. Green | 0.0 | 0.0 / 24.5 −24.5 | Hasn't paid off (yet) | D |
#83 Rd 7.11 | QBDrew Brees | 258.0 | 70.5 / 18.3 +52.2 | Smash: the slot never returns this | A+ |
#86 Rd 8.02 | RBKenyan Drake | 197.9 | 61.1 / 17.2 +43.8 | Smash: the slot never returns this | A+ |
#107 Rd 9.11 | WRCourtland Sutton | 120.6 | 4.8 / 12.3 −7.5 | Hasn't paid off (yet) | C+ |
#110 Rd 10.02 | TEMark Andrews | 208.2 | 70.2 / 11.7 +58.5 | Smash: the slot never returns this | A+ |
#131 Rd 11.11 | RBKalen Ballage | 8.1 | 0.0 / 8.9 −8.9 | Hasn't paid off (yet) | C |
#134 Rd 12.02 | RBDion Lewis | 15.7 | 0.0 / 9.2 −9.2 | Hasn't paid off (yet) | C |
#155 Rd 13.11 | WRParris Campbell | 1.8 | 0.0 / 8.1 −8.1 | Hasn't paid off (yet) | C+ |
#158 Rd 14.02 | DEFPatriots | 275.0 | 129.5 / 8.4 +121.1 | Smash: the slot never returns this | A+ |
#179 Rd 15.11 | QBBen Roethlisberger | 13.5 | 0.0 / 6.0 −6.0 | Hasn't paid off (yet) | B- |
#182 Rd 16.02 | KJason Myers | 3.0 | 0.0 / 5.1 −5.1 | Hasn't paid off (yet) | B |
Want hindsight across every draft? Draft History grades every pick ever made in this league.
Open Draft History