Draft analysis
2025 Draft Grade
Post-draft report2025vitamins
✓Final
192Picks graded
A+
+11.1 per pick
1st of 12 · 2025 snake
The room got cooked, and this is who did the cooking.
16 graded picks. Value is useful started points; the bar is what each pick slot has historically returned here, scaled to the weeks played.
Best ticket
Bijan Robinson
A+ · pick 3 · +59.5
Review this one
Aaron Jones Sr.
D · pick 75 · −19.6
01
The room
League draft board
Who has extracted the most from their draft. Click a manager to open their audit.
02
The receipts
Aidan's pick-by-pick audit
| Decision | Selection | Points (rostered) | Useful vs slot | Read | Grade |
|---|---|---|---|---|---|
#3 Rd 1.03 | RBBijan Robinson | 323.6 | 138.3 / 78.8 +59.5 | Clear value without forcing the pick | A+ |
#22 Rd 2.10 | RBDe'Von Achane | 308.6 | 104.0 / 51.6 +52.4 | Smash: the slot never returns this | A+ |
#27 Rd 3.03 | QBLamar Jackson | 194.4 | 38.4 / 45.4 −7.0 | Early capital, late-round production | C+ |
#46 Rd 4.10 | WRDeVonta Smith | 100.4 | 30.4 / 28.9 +1.4 | Fair price: right about what the slot gives | B+ |
#51 Rd 5.03 | WRZay Flowers | 200.5 | 50.1 / 27.6 +22.4 | Smash: the slot never returns this | A- |
#70 Rd 6.10 | WREmeka Egbuka | 188.9 | 52.6 / 21.1 +31.5 | Smash: the slot never returns this | A |
#75 Rd 7.03 | RBAaron Jones Sr. | 23.0 | 1.7 / 21.3 −19.6 | Hasn't paid off (yet) | D |
#94 Rd 8.10 | WRKhalil Shakir | 156.9 | 14.3 / 15.1 −0.8 | Fair price: right about what the slot gives | B |
#99 Rd 9.03 | WRKeenan Allen | 111.5 | 17.9 / 13.8 +4.1 | Fair price: right about what the slot gives | B+ |
#118 Rd 10.10 | RBJavonte Williams | 231.4 | 43.0 / 10.4 +32.6 | Smash: the slot never returns this | A |
#123 Rd 11.03 | TEHunter Henry | 154.3 | 37.7 / 8.9 +28.8 | Smash: the slot never returns this | A |
#142 Rd 12.10 | TEColston Loveland | 7.3 | 0.0 / 8.8 −8.8 | Hasn't paid off (yet) | C- |
#147 Rd 13.03 | WRAmari Cooper | 0.0 | 0.0 / 8.4 −8.4 | Hasn't paid off (yet) | C |
#166 Rd 14.10 | KJake Bates | 59.8 | 7.6 / 6.6 +1.0 | Fair price: right about what the slot gives | B+ |
#171 Rd 15.03 | WRDeAndre Hopkins | 44.8 | 0.0 / 6.3 −6.3 | Hasn't paid off (yet) | C+ |
#190 Rd 16.10 | WRTyler Lockett | 17.0 | 0.0 / 4.9 −4.9 | Fair price: right about what the slot gives | B- |
Want hindsight across every draft? Draft History grades every pick ever made in this league.
Open Draft History