Draft analysis
2026 Draft Grade
Post-draft report2026vitamins
8Through week
192Picks graded
A+
+10.7 per pick
1st of 12 · 2026 snake
The room got cooked, and this is who did the cooking.
16 graded picks, settled on what they've produced through week 8. Value is useful started points; the bar is what each pick slot has historically returned here, scaled to the weeks played.
Best ticket
Christian Watson
A+ · pick 59 · +49.4
Review this one
Jordan Mason
D+ · pick 86 · −9.8
01
The room
League draft board
Who has extracted the most from their draft. Click a manager to open their audit.
02
The receipts
Zach's pick-by-pick audit
| Decision | Selection | Points (rostered) | Useful vs slot | Read | Grade |
|---|---|---|---|---|---|
#11 Rd 1.11 | RBJames Cook III | 131.7 | 44.6 / 35.0 +9.6 | Clear value without forcing the pick | A- |
#14 Rd 2.02 | RBKenneth Walker III | 160.1 | 73.2 / 35.2 +38.0 | Smash: the slot never returns this | A+ |
#35 Rd 3.11 | WRTee Higgins | 139.6 | 70.6 / 22.5 +48.1 | Smash: the slot never returns this | A+ |
#38 Rd 4.02 | WRGarrett Wilson | 113.7 | 40.2 / 20.1 +20.0 | Clear value without forcing the pick | A |
#59 Rd 5.11 | WRChristian Watson | 146.8 | 64.2 / 14.8 +49.4 | Smash: the slot never returns this | A+ |
#62 Rd 6.02 | QBLamar Jackson | 79.1 | 6.4 / 14.0 −7.6 | Hasn't paid off (yet) | D+ |
#83 Rd 7.11 | TEGeorge Kittle | 104.5 | 36.3 / 10.5 +25.8 | Smash: the slot never returns this | A |
#86 Rd 8.02 | RBJordan Mason | 20.7 | 0.0 / 9.8 −9.8 | Hasn't paid off (yet) | D+ |
#107 Rd 9.11 | WRJakobi Meyers | 65.1 | 1.8 / 7.0 −5.2 | Hasn't paid off (yet) | C- |
#110 Rd 10.02 | TEDallas Goedert | 64.0 | 14.6 / 6.7 +7.9 | Clear value without forcing the pick | B+ |
#131 Rd 11.11 | KJason Myers | 70.7 | 13.7 / 5.1 +8.6 | Clear value without forcing the pick | A- |
#134 Rd 12.02 | DEFTexans | 36.0 | 7.5 / 5.2 +2.3 | Fair price: right about what the slot gives | B |
#155 Rd 13.11 | WRKayshon Boutte | 3.1 | 0.0 / 4.6 −4.6 | Fair price: right about what the slot gives | C |
#158 Rd 14.02 | RBEmmett Johnson | 51.4 | 0.0 / 4.8 −4.8 | Fair price: right about what the slot gives | C |
#179 Rd 15.11 | RBDylan Sampson | 0.0 | 0.0 / 3.4 −3.4 | Fair price: right about what the slot gives | B- |
#182 Rd 16.02 | WRChris Bell | 3.5 | 0.0 / 2.9 −2.9 | Fair price: right about what the slot gives | B- |
Want hindsight across every draft? Draft History grades every pick ever made in this league.
Open Draft History