Draft analysis
2022 Draft Grade
Post-draft report2022vitamins
✓Final
192Picks graded
A+
+9.9 per pick
1st of 12 · 2022 snake
The room got cooked, and this is who did the cooking.
16 graded picks. Value is useful started points; the bar is what each pick slot has historically returned here, scaled to the weeks played.
Best ticket
Davante Adams
A+ · pick 13 · +104.2
Review this one
Allen Robinson
F · pick 36 · −27.6
01
The room
League draft board
Who has extracted the most from their draft. Click a manager to open their audit.
02
The receipts
Spencer's pick-by-pick audit
| Decision | Selection | Points (rostered) | Useful vs slot | Read | Grade |
|---|---|---|---|---|---|
#12 Rd 1.12 | RBAlvin Kamara | 199.7 | 52.9 / 63.4 −10.5 | Early capital, late-round production | C- |
#13 Rd 2.01 | WRDavante Adams | 323.2 | 164.7 / 60.5 +104.2 | Smash: the slot never returns this | A+ |
#36 Rd 3.12 | WRAllen Robinson | 84.9 | 10.7 / 38.3 −27.6 | Early capital, late-round production | F |
#37 Rd 4.01 | TEGeorge Kittle | 181.6 | 70.2 / 36.5 +33.7 | Smash: the slot never returns this | A |
#60 Rd 5.12 | QBPatrick Mahomes | 402.4 | 110.4 / 25.8 +84.6 | Smash: the slot never returns this | A+ |
#61 Rd 6.01 | RBClyde Edwards-Helaire | 98.3 | 30.3 / 25.0 +5.3 | Clear value without forcing the pick | B+ |
#84 Rd 7.12 | WRDeVonta Smith | 69.3 | 25.9 / 18.5 +7.3 | Clear value without forcing the pick | B+ |
#85 Rd 8.01 | WRRobert Woods | 72.7 | 0.0 / 17.2 −17.2 | Hasn't paid off (yet) | D |
#108 Rd 9.12 | RBMichael Carter | 80.0 | 0.0 / 12.1 −12.1 | Hasn't paid off (yet) | D+ |
#109 Rd 10.01 | RBNyheim Miller-Hines | 31.2 | 0.0 / 11.8 −11.8 | Hasn't paid off (yet) | D+ |
#132 Rd 11.12 | RBMark Ingram II | 1.3 | 0.0 / 9.0 −9.0 | Hasn't paid off (yet) | C- |
#133 Rd 12.01 | WRDJ Chark | 22.8 | 0.0 / 8.9 −8.9 | Hasn't paid off (yet) | C- |
#156 Rd 13.12 | WRGarrett Wilson | 197.8 | 37.8 / 8.3 +29.5 | Smash: the slot never returns this | A |
#157 Rd 14.01 | DEFChargers | 19.0 | 9.5 / 8.2 +1.3 | Fair price: right about what the slot gives | B |
#180 Rd 15.12 | KNick Folk | 1.0 | 0.0 / 6.0 −6.0 | Hasn't paid off (yet) | B- |
#181 Rd 16.01 | WRJameson Williams | 11.1 | 0.0 / 5.2 −5.2 | Hasn't paid off (yet) | B- |
Want hindsight across every draft? Draft History grades every pick ever made in this league.
Open Draft History