Players & Lineups See the matchup
Record book · Team Stats · Fewest
Fewest Touchdowns in a Week
Starters' touchdowns in one week (ties go to the lower score).
Record holder
0 TD
Ethan
2024 W10 · 82.1 pts
- 1E2024 W10 · 82.1 pts0 TDMatchup
- 2D2026 W2 · 83.6 pts0 TDMatchup
- 3Z2022 W3 · 88.0 pts0 TDMatchup
- 4E2022 W4 · 109.9 pts0 TDMatchup
- 5S2026 W2 · 65.0 pts1 TDMatchup
- 6A2023 W5 · 68.3 pts1 TDMatchup
- 7E2023 W14 · 76.8 pts1 TDMatchup
- 8Z2024 W4 · 78.2 pts1 TDMatchup
- 9E2022 W2 · 80.8 pts1 TDMatchup
- 10S2026 W3 · 80.9 pts1 TDMatchup
- 11A2023 W1 · 86.0 pts1 TDMatchup
- 12M2024 W10 · 89.4 pts1 TDMatchup
- 13M2026 W6 · 91.3 pts1 TDMatchup
- 14J2022 W7 · 102.6 pts1 TDMatchup
- 15C2025 W8 · 103.1 pts1 TDMatchup
- 16S2024 W12 · 103.2 pts1 TDMatchup
- 17M2022 W11 · 106.8 pts1 TDMatchup
- 18S2024 W4 · 108.4 pts1 TDMatchup
- 19A2026 W3 · 115.9 pts1 TDMatchup
- 20A2024 W9 · 135.5 pts1 TDMatchup
- 21A2022 W3 · 137.1 pts1 TDMatchup
- 22S2025 W3 · 69.3 pts2 TDMatchup
- 23Z2024 W10 · 70.8 pts2 TDMatchup
- 24E2025 W14 · 71.0 pts2 TDMatchup
- 25E2024 W10 · 72.7 pts2 TDMatchup
- 26E2023 W5 · 76.6 pts2 TDMatchup
- 27E2024 W14 · 76.7 pts2 TDMatchup
- 28E2024 W6 · 77.6 pts2 TDMatchup
- 29O2022 W7 · 79.7 pts2 TDMatchup
- 30L2023 W1 · 81.3 pts2 TDMatchup
- 31M2025 W13 · 84.6 pts2 TDMatchup
- 32O2022 W2 · 86.5 pts2 TDMatchup
- 33O2025 W8 · 91.4 pts2 TDMatchup
- 34O2023 W1 · 91.6 pts2 TDMatchup
- 35L2025 W1 · 92.7 pts2 TDMatchup
- 36S2024 W2 · 93.7 pts2 TDMatchup
- 37S2025 W14 · 94.2 pts2 TDMatchup
- 38A2024 W7 · 94.7 pts2 TDMatchup
- 39M2025 W1 · 95.0 pts2 TDMatchup
- 40J2025 W9 · 95.5 pts2 TDMatchup
- 41C2026 W3 · 95.9 pts2 TDMatchup
- 42S2025 W1 · 96.3 pts2 TDMatchup
- 43J2022 W4 · 96.8 pts2 TDMatchup
- 44D2024 W1 · 97.6 pts2 TDMatchup
- 45T2024 W3 · 97.6 pts2 TDMatchup
- 46O2023 W6 · 97.9 pts2 TDMatchup
- 47C2022 W4 · 98.0 pts2 TDMatchup
- 48O2022 W6 · 98.0 pts2 TDMatchup
- 49E2022 W7 · 98.5 pts2 TDMatchup
- 50S2025 W12 · 98.9 pts2 TDMatchup
- 51C2025 W4 · 99.6 pts2 TDMatchup
- 52T2023 W6 · 100.1 pts2 TDMatchup
- 53S2023 W1 · 101.0 pts2 TDMatchup
- 54A2025 W11 · 105.3 pts2 TDMatchup
- 55M2023 W14 · 105.9 pts2 TDMatchup
- 56C2022 W5 · 106.2 pts2 TDMatchup
- 57M2024 W5 · 107.1 pts2 TDMatchup
- 58M2023 W10 · 107.8 pts2 TDMatchup
- 59C2023 W14 · 108.0 pts2 TDMatchup
- 60E2022 W1 · 108.4 pts2 TDMatchup
- 61O2023 W7 · 108.5 pts2 TDMatchup
- 62C2023 W1 · 110.0 pts2 TDMatchup
- 63E2023 W6 · 110.2 pts2 TDMatchup
- 64L2023 W3 · 111.5 pts2 TDMatchup
- 65D2024 W8 · 112.4 pts2 TDMatchup
- 66D2024 W5 · 112.7 pts2 TDMatchup
- 67J2024 W5 · 113.6 pts2 TDMatchup
- 68Z2022 W6 · 113.7 pts2 TDMatchup
- 69E2024 W4 · 114.9 pts2 TDMatchup
- 70M2026 W7 · 115.4 pts2 TDMatchup
- 71Z2022 W14 · 115.8 pts2 TDMatchup
- 72M2024 W7 · 116.0 pts2 TDMatchup
- 73O2024 W14 · 117.1 pts2 TDMatchup
- 74J2024 W13 · 117.2 pts2 TDMatchup
- 75O2024 W12 · 118.0 pts2 TDMatchup
- 76A2023 W8 · 118.5 pts2 TDMatchup
- 77C2025 W1 · 120.1 pts2 TDMatchup
- 78Z2022 W16 · 122.6 pts2 TDMatchup
- 79M2024 W13 · 125.1 pts2 TDMatchup
- 80A2025 W12 · 129.5 pts2 TDMatchup
- 81J2022 W13 · 129.6 pts2 TDMatchup
- 82E2022 W16 · 152.4 pts2 TDMatchup
- 83S2022 W14 · 68.8 pts3 TDMatchup
- 84M2023 W5 · 75.3 pts3 TDMatchup
- 85E2025 W6 · 85.1 pts3 TDMatchup
- 86Z2025 W7 · 86.4 pts3 TDMatchup
- 87S2024 W7 · 86.5 pts3 TDMatchup
- 88M2025 W4 · 87.8 pts3 TDMatchup
- 89C2023 W6 · 88.3 pts3 TDMatchup
- 90E2026 W4 · 88.5 pts3 TDMatchup
- 91E2023 W11 · 89.6 pts3 TDMatchup
- 92C2022 W11 · 92.3 pts3 TDMatchup
- 93S2025 W13 · 92.5 pts3 TDMatchup
- 94E2024 W1 · 95.3 pts3 TDMatchup
- 95M2022 W9 · 95.7 pts3 TDMatchup
- 96M2026 W3 · 96.6 pts3 TDMatchup
- 97S2024 W10 · 97.5 pts3 TDMatchup
- 98A2022 W13 · 97.7 pts3 TDMatchup
- 99D2024 W4 · 97.9 pts3 TDMatchup
- 100A2022 W11 · 97.9 pts3 TDMatchup
100 of 808 entries
Only games that mattered count: regular-season games and playoff games while a team was still alive in the winners bracket. Consolation games, third-place games and weeks after elimination are left out of every record.